Analyses
Screener
Every asset EllTec Analysis covers in one table. Filter by asset class, sector, country or risk and jump straight to the analysis.
Risk score, status, entry zone and invalidation are part of Premium (index analyses are always free). Unlock with Premium
45 assets
| Asset | Class | Sector / country | EllTec Analysis Score | Risk | Status | Entry zone | Invalidation | Updated |
|---|---|---|---|---|---|---|---|---|
| AdobeADBE | Stocks | Information Technology · United States | +64 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Alibaba GroupBABA | Stocks | Consumer Discretionary · China | −9 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| All Africa 30 excluding South AfricaAFR30 | Indices | – | – | 5/10 | Active | 38.23–41.17 PTS | 28.32 PTS | Nov 20, 2026 |
| Appian CorporationAPPN | Stocks | Information Technology · United States | −32 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| ARYZTAARYN | Stocks | Consumer Staples · Switzerland | +19 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Australia All Ordinaries IndexXAO | Indices | – | – | 3/10 | Active | 3,583.8–4,690.8 PTS | – | Nov 20, 2026 |
| BitcoinBTC | Cryptocurrencies | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Bumble Inc.BMBL | Stocks | Communication Services · United States | −4 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Canadian Solar Inc.CSIQ | Stocks | Information Technology · Canada | −67 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| CardanoADA | Cryptocurrencies | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Charter CommunicationsCHTR | Stocks | Communication Services · United States | +14 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Clover Health Investments CorporationCLOV | Stocks | Health Care · United States | −8 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| CoffeeKC | Commodities | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| CorbionCRBN | Stocks | Materials · Netherlands | −23 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| CoStar GroupCSGP | Stocks | Financials · United States | −5 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| CottonCT | Commodities | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Dow Jones Emerging Markets IndexW5DOW | Indices | – | – | 6/10 | Active | – | 265.69 | Nov 20, 2026 |
| EthereumETH | Cryptocurrencies | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Fair Isaac CorporationFICO | Stocks | Information Technology · United States | +37 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| FMC CorporationFMC | Stocks | Materials · United States | −57 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| GoldXAU | Commodities | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Hang Seng IndexHSI | Indices | – | – | 4.5/10 | Active | 21,321.71 HKD | 14,597.31 HKD | Nov 20, 2026 |
| Hello GroupMOMO | Stocks | Communication Services · China | +53 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| JD.comJD | Stocks | Consumer Discretionary · China | +35 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| LitecoinLTC | Cryptocurrencies | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Lululemon AthleticaLULU | Stocks | Consumer Discretionary · United States | +38 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Match Group Inc.MTCH | Stocks | Communication Services · United States | +39 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Mobileye Global Inc.MBLY | Stocks | Information Technology · Israel | −23 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| NeoNEO | Cryptocurrencies | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| PayPal HoldingsPYPL | Stocks | Financials · United States | +51 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Pfizer Inc.PFE | Stocks | Health Care · United States | −4 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Robinhood MarketsHOOD | Stocks | Financials · United States | −4 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| SolanaSOL | Cryptocurrencies | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| South Africa Top 40 IndexJTOPI | Indices | – | – | 4/10 | Active | 88,648 ZAR | 71,904 ZAR | Nov 20, 2026 |
| StoneCoSTNE | Stocks | Financials · Brazil | +69 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| StrategyMSTR | Stocks | Information Technology · United States | −72 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| SugarSB | Commodities | – | – | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Tencent Music EntertainmentTME | Stocks | Communication Services · China | +41 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| ThyssenKrupp AGTKA | Stocks | Industrials · Germany | −41 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| VipshopVIPS | Stocks | Consumer Discretionary · China | +27 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Volkswagen AGVOW3 | Stocks | Consumer Discretionary · Germany | +10 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| WayfairW | Stocks | Consumer Discretionary · United States | −39 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| Wizz Air Holdings PLCWIZZ | Stocks | Industrials · Hungary | +6 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| XPeng Inc.XPEV | Stocks | Consumer Discretionary · China | −54 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
| ZalandoZAL | Stocks | Consumer Discretionary · Germany | +11 | Premium | Premium | Premium | Premium | Nov 20, 2026 |
Levels are taken from the analyses and are not individual investment advice.